こんにちは!USCMA(米国公認管理会計士)のくんぺいです。
頻出度が高い勘定科目の英語表記を一覧でまとめてみました。
最近は、DeepLなどの翻訳ツールを利用すれば、勘定科目のような会計用語でも日本語から英語、英語から日本語とすぐに変換できますが、日本語と英語を対比した形の一覧表の方が参照しやすいと思い作成しました。
また、当記事に掲載されている一覧表を簡単にExcelに取り込む方法も紹介しておりますので、そちらも合わせて参考にしていただければ幸いです!
2025年5月に全科目テーブルを追加しました。
Excelに取り込む際に全科目のテーブルを選択すると、全科目が一度に取り込まれるので便利です。

目次
貸借対照表(Balance Sheet)に関する勘定科目(日本語VS.英語)
資産(Assets)
| 流動資産 | Current assets |
|---|---|
| 現金 | Cash |
| 小口現金 | Petty cash |
| 当座預金 | Checking accounts |
| 普通預金 | Savings accounts |
| 定期預金 | Time deposits |
| 受取手形 | Trade notes receivable |
| 売掛金 | Trade accounts receivable |
| 売買目的有価証券 | Trading securities |
| 商品 | Merchandise |
| 原材料 | Raw materials |
| 仕掛品 | Work in process |
| 製品 | Finished goods |
| 未収収益 | Accrued revenue |
| 未収利息 | Accrued interest |
| 前払費用 | Prepaid Expenses |
| 短期貸付金 | Short-term loans receivable |
| 立替金 | Advances paid |
| 固定資産 | Non-current assets |
| 有形固定資産 | Property, plant and equipment |
| 建物 | Buildings |
| 構築物 | Structures |
| 機械及び装置 | Machinery and equipment |
| 工具、器具及び備品 | Tools, furniture and fixtures |
| 運搬具 | Vehicles |
| 減価償却費累計額 | Accumulated depreciation |
| 土地 | Land |
| 建設仮勘定 | Construction in progress |
| 無形固定資産 | Intangible assets |
| 特許権 | Patents |
| 商標権 | Trademark right |
| 電話加入権 | Telephone subscription right |
| ソフトウエア | Software |
| のれん | Goodwill |
| 投資その他の資産 | Investments and other assets |
| 投資有価証券 | Investment securities |
| 関係会社株式 | Shares of subsidiaries and associates |
| 出資金 | Investments in capital |
| 繰延税金資産 | Deferred tax assets |
| 繰延資産 | Deferred assets |
| 創立費 | Organization expenses |
| 開業費 | Business commencement expenses |
負債(Liabilities)
| 流動負債 | Current liabilities |
|---|---|
| 支払手形 | Trade notes payable |
| 電子記録債務 | Electronically recorded obligations |
| 買掛金 | Accounts payable |
| 未払費用 | Accrued expenses |
| 短期借入金 | Short-term borrowings |
| 未払法人税等 | Income taxes payable |
| 賞与引当金 | Provision for bonuses |
| 前受金 | Advances received |
| 前受収益 | Deferred revenues |
| 固定負債 | Non-current liabilities |
| 社債 | Bonds payable |
| 長期借入金 | Long-term borrowings |
| 繰延税金負債 | Deferred tax liabilities |
| 退職給付引当金 | Provision for retirement benefits |
| 負ののれん | Negative goodwill |
純資産(Net assets)
| 株主資本 | Shareholders’ equity |
|---|---|
| 資本金 | Capital stock |
| 資本準備金 | Legal capital surplus |
| 資本剰余金 | Capital surplus |
| 利益準備金 | Legal retained earnings |
| 利益剰余金 | Retained earnings |
| 自己株式 | Treasury stock |
| 評価・換算差額等 | Valuation, translation adjustments and others |
| その他有価証券評価差額金 | Unrealized gain on available-for-sale securities |
| 繰延ヘッジ損益 | Deferred gains or losses on hedges |
| 土地再評価差額金 | Revaluation reserve for land |
| 為替換算調整勘定 | Foreign currency translation adjustments |
| 新株予約権 | Subscription rights to shares |
| 非支配株主持分 | Non-controlling interests |
損益計算書(Profit and loss statement)に関する勘定科目(日本語VS.英語)
売上高(Sales)・売上原価(Cost of sales)
| 売上高 | Sales |
|---|---|
| 商品売上高 | Net sales of goods |
| 製品売上高 | Net sales of finished goods |
| 不動産売上高 | Real estate sales |
| 売上原価 | Cost of sales |
| 商品売上原価 | Cost of goods sold |
| 商品期首棚卸高 | Beginning merchandise inventory |
| 当期商品仕入高 | Cost of purchased goods |
| 商品期末棚卸高 | Ending merchandise inventory |
| 製品売上原価 | Cost of finished goods sold |
| 製品期首棚卸高 | Beginning finished goods inventory |
| 当期製品製造原価 | Cost of products manufactured |
| 製品期末棚卸高 | Ending finished goods inventory |
| 製品他勘定振替高 | Finished goods transfer to other account |
| 原価差額 | Cost variances |
| 売上総利益 | Gross profit |
販売費及び一般管理費(Selling, general and administrative expenses)
| 販売費及び一般管理費 | Selling, general and administrative expenses |
|---|---|
| 販売手数料 | Sales commission |
| 運搬費 | Transportation costs |
| 広告宣伝費 | Advertising expenses |
| 役員報酬 | Remuneration for directors |
| 給料 | Salaries |
| 賞与引当金繰入額 | Provision for bonuses |
| 賞与 | Bonuses |
| 退職給付費用 | Retirement benefit expenses |
| 福利厚生費 | Welfare expenses |
| 交際費 | Entertainment expenses |
| 旅費及び交通費 | Travel and transportation expenses |
| 通信費 | Communication expenses |
| 水道光熱費 | Utilities expenses |
| 消耗品費 | Supplies expenses |
| 租税公課 | Taxes and dues |
| 減価償却費 | Depreciation |
| 寄付金 | Donations |
| 保険料 | Insurance expenses |
| 賃借料 | Rent expenses |
| 貸倒引当金繰入額 | Provision of allowance for doubtful accounts |
| 貸倒損失 | Bad debt expenses |
| 雑費 | Miscellaneous expenses |
| 営業利益 | Operating profit |
営業外収益・費用(Non-operating income・expenses)
| 営業外収益 | Non-operating income |
|---|---|
| 受取利息 | Interest income |
| 受取配当金 | Dividend income |
| 仕入割引 | Purchase discounts |
| 負ののれん償却額 | Amortization of negative goodwill |
| 持分法による投資利益 | Share of profit of entities accounted for using equity method |
| 為替差益 | Foreign exchange gains |
| 雑収入 | Miscellaneous income |
| 営業外費用 | Non-operating expenses |
| 支払利息 | Interest expenses |
| 売上割引 | Sales discounts |
| 持分法による投資損失 | Share of loss of entities accounted for using equity method |
| 自己株式取得費用 | Commission for purchase of treasury shares |
| 雑損失 | Miscellaneous losses |
| 経常利益 | Ordinary profit |
特別利益・損失(Extraordinary income・losses)
| 特別利益 | Extraordinary income |
|---|---|
| 固定資産売却益 | Gain on sale of non-current assets |
| 投資有価証券売却益 | Gain on sale of investment securities |
| 関係会社株式売却益 | Gain on sale of shares of subsidiaries and associates |
| 特別損失 | Extraordinary losses |
| 固定資産売却損 | Loss on sale of non-current assets |
| 固定資産除却損 | Loss on retirement of non-current assets |
| 減損損失 | Impairment losses |
| 関係会社清算損 | Loss on liquidation of subsidiaries and associates |
| 税引前当期純利益 | Profit before income taxes |
| 法人税、住民税及び事業税 | Income taxes – current |
| 法人税等調整額 | Income taxes – deferred |
| 当期純利益 | Net Income |
| 非支配株主に帰属する当期純利益 | Profit attributable to non-controlling interests |
| 親会社株主に帰属する当期純利益 | Profit attributable to owners of parent |
包括利益計算書(Statement of comprehensive income)
| その他の包括利益 | Other comprehensive income |
|---|---|
| その他有価証券評価差額金 | Unrealized gain on available-for-sale securities |
| 繰延ヘッジ損益 | Deferred gains or losses on hedges |
| 土地再評価差額金 | Revaluation reserve for land |
| 為替換算調整勘定 | Foreign currency translation adjustment |
| 退職給付に係る調整額 | Remeasurements of defined benefit plans, net of tax |
| 包括利益 | Comprehensive income |

Web上の表をExcelに取り込む方法
上記の勘定科目一覧表をExcelに取り込み、好きな形に編集するなど、利用することができます。
取り込み先のExcelシートを開いて、[データ]タブ(①)→[Webから](②)をクリックします。

[Webから]画面が表示されるので、[基本](③)が選択されていることを確認し、[URL]欄に当WebページのURL(④)を入力します。(https://uscma-blog.com/list-of-accounts-in-english/)

[OK](⑤)をクリックして画面を閉じます。
しばらくすると、[ナビゲーター]画面が表示されます。
画面左側の[表示オプション]欄にある[Table 9](⑥)をクリックして選択すると、右側の[テーブルビュー]に取り込みたい表のプレビューが表示(⑦)されるので確認します。
([Table 9]を選択すると全科目の一覧が読み込まれます。)

[読み込み](⑧)をクリックすると、データの読み込みが開始されます。
読み込みが完了すると、Webページ上の表データがExcelシートにテーブル形式となって挿入されます(⑨)。

これで、Webページ上の表を取り込む操作は完了です。Excelにさえ取り込めれば、好きな形に編集することは簡単ですよね!
全科目取り込み用として、全科目テーブルを追加しました。
| 分類 | 日本語 | 英語 |
| 資産 | 流動資産 | Current assets |
| 資産 | 現金 | Cash |
| 資産 | 小口現金 | Petty cash |
| 資産 | 当座預金 | Checking accounts |
| 資産 | 普通預金 | Savings accounts |
| 資産 | 定期預金 | Time deposits |
| 資産 | 受取手形 | Trade notes receivable |
| 資産 | 売掛金 | Trade accounts receivable |
| 資産 | 売買目的有価証券 | Trading securities |
| 資産 | 商品 | Merchandise |
| 資産 | 原材料 | Raw materials |
| 資産 | 仕掛品 | Work in process |
| 資産 | 製品 | Finished goods |
| 資産 | 未収収益 | Accrued revenue |
| 資産 | 未収利息 | Accrued interest |
| 資産 | 前払費用 | Prepaid Expenses |
| 資産 | 短期貸付金 | Short-term loans receivable |
| 資産 | 立替金 | Advances paid |
| 資産 | 固定資産 | Non-current assets |
| 資産 | 有形固定資産 | Property, plant and equipment |
| 資産 | 建物 | Buildings |
| 資産 | 構築物 | Structures |
| 資産 | 機械及び装置 | Machinery and equipment |
| 資産 | 工具、器具及び備品 | Tools, furniture and fixtures |
| 資産 | 運搬具 | Vehicles |
| 資産 | 減価償却費累計額 | Accumulated depreciation |
| 資産 | 土地 | Land |
| 資産 | 建設仮勘定 | Construction in progress |
| 資産 | 無形固定資産 | Intangible assets |
| 資産 | 特許権 | Patents |
| 資産 | 商標権 | Trademark right |
| 資産 | 電話加入権 | Telephone subscription right |
| 資産 | ソフトウエア | Software |
| 資産 | のれん | Goodwill |
| 資産 | 投資その他の資産 | Investments and other assets |
| 資産 | 投資有価証券 | Investment securities |
| 資産 | 関係会社株式 | Shares of subsidiaries and associates |
| 資産 | 出資金 | Investments in capital |
| 資産 | 繰延税金資産 | Deferred tax assets |
| 資産 | 繰延資産 | Deferred assets |
| 資産 | 創立費 | Organization expenses |
| 資産 | 開業費 | Business commencement expenses |
| 負債 | 流動負債 | Current liabilities |
| 負債 | 支払手形 | Trade notes payable |
| 負債 | 電子記録債務 | Electronically recorded obligations |
| 負債 | 買掛金 | Accounts payable |
| 負債 | 未払費用 | Accrued expenses |
| 負債 | 短期借入金 | Short-term borrowings |
| 負債 | 未払法人税等 | Income taxes payable |
| 負債 | 賞与引当金 | Provision for bonuses |
| 負債 | 前受金 | Advances received |
| 負債 | 前受収益 | Deferred revenues |
| 負債 | 固定負債 | Non-current liabilities |
| 負債 | 社債 | Bonds payable |
| 負債 | 長期借入金 | Long-term borrowings |
| 負債 | 繰延税金負債 | Deferred tax liabilities |
| 負債 | 退職給付引当金 | Provision for retirement benefits |
| 負債 | 負ののれん | Negative goodwill |
| 純資産 | 株主資本 | Shareholders’ equity |
| 純資産 | 資本金 | Capital stock |
| 純資産 | 資本準備金 | Legal capital surplus |
| 純資産 | 資本剰余金 | Capital surplus |
| 純資産 | 利益準備金 | Legal retained earnings |
| 純資産 | 利益剰余金 | Retained earnings |
| 純資産 | 自己株式 | Treasury stock |
| 純資産 | 評価・換算差額等 | Valuation, translation adjustments and others |
| 純資産 | その他有価証券評価差額金 | Unrealized gain on available-for-sale securities |
| 純資産 | 繰延ヘッジ損益 | Deferred gains or losses on hedges |
| 純資産 | 土地再評価差額金 | Revaluation reserve for land |
| 純資産 | 為替換算調整勘定 | Foreign currency translation adjustments |
| 純資産 | 新株予約権 | Subscription rights to shares |
| 純資産 | 非支配株主持分 | Non-controlling interests |
| 売上高・売上原価 | 売上高 | Sales |
| 売上高・売上原価 | 商品売上高 | Net sales of goods |
| 売上高・売上原価 | 製品売上高 | Net sales of finished goods |
| 売上高・売上原価 | 不動産売上高 | Real estate sales |
| 売上高・売上原価 | 売上原価 | Cost of sales |
| 売上高・売上原価 | 商品売上原価 | Cost of goods sold |
| 売上高・売上原価 | 商品期首棚卸高 | Beginning merchandise inventory |
| 売上高・売上原価 | 当期商品仕入高 | Cost of purchased goods |
| 売上高・売上原価 | 商品期末棚卸高 | Ending merchandise inventory |
| 売上高・売上原価 | 製品売上原価 | Cost of finished goods sold |
| 売上高・売上原価 | 製品期首棚卸高 | Beginning finished goods inventory |
| 売上高・売上原価 | 当期製品製造原価 | Cost of products manufactured |
| 売上高・売上原価 | 製品期末棚卸高 | Ending finished goods inventory |
| 売上高・売上原価 | 製品他勘定振替高 | Finished goods transfer to other account |
| 売上高・売上原価 | 原価差額 | Cost variances |
| 売上総利益 | 売上総利益 | Gross profit |
| 販売費及び一般管理費 | 販売費及び一般管理費 | Selling, general and administrative expenses |
| 販売費及び一般管理費 | 販売手数料 | Sales commission |
| 販売費及び一般管理費 | 運搬費 | Transportation costs |
| 販売費及び一般管理費 | 広告宣伝費 | Advertising expenses |
| 販売費及び一般管理費 | 役員報酬 | Remuneration for directors |
| 販売費及び一般管理費 | 給料 | Salaries |
| 販売費及び一般管理費 | 賞与引当金繰入額 | Provision for bonuses |
| 販売費及び一般管理費 | 賞与 | Bonuses |
| 販売費及び一般管理費 | 退職給付費用 | Retirement benefit expenses |
| 販売費及び一般管理費 | 福利厚生費 | Welfare expenses |
| 販売費及び一般管理費 | 交際費 | Entertainment expenses |
| 販売費及び一般管理費 | 旅費及び交通費 | Travel and transportation expenses |
| 販売費及び一般管理費 | 通信費 | Communication expenses |
| 販売費及び一般管理費 | 水道光熱費 | Utilities expenses |
| 販売費及び一般管理費 | 消耗品費 | Supplies expenses |
| 販売費及び一般管理費 | 租税公課 | Taxes and dues |
| 販売費及び一般管理費 | 減価償却費 | Depreciation |
| 販売費及び一般管理費 | 寄付金 | Donations |
| 販売費及び一般管理費 | 保険料 | Insurance expenses |
| 販売費及び一般管理費 | 賃借料 | Rent expenses |
| 販売費及び一般管理費 | 貸倒引当金繰入額 | Provision of allowance for doubtful accounts |
| 販売費及び一般管理費 | 貸倒損失 | Bad debt expenses |
| 販売費及び一般管理費 | 雑費 | Miscellaneous expenses |
| 営業利益 | 営業利益 | Operating profit |
| 営業外収益・費用 | 営業外収益 | Non-operating income |
| 営業外収益・費用 | 受取利息 | Interest income |
| 営業外収益・費用 | 受取配当金 | Dividend income |
| 営業外収益・費用 | 仕入割引 | Purchase discounts |
| 営業外収益・費用 | 負ののれん償却額 | Amortization of negative goodwill |
| 営業外収益・費用 | 持分法による投資利益 | Share of profit of entities accounted for using equity method |
| 営業外収益・費用 | 為替差益 | Foreign exchange gains |
| 営業外収益・費用 | 雑収入 | Miscellaneous income |
| 営業外収益・費用 | 営業外費用 | Non-operating expenses |
| 営業外収益・費用 | 支払利息 | Interest expenses |
| 営業外収益・費用 | 売上割引 | Sales discounts |
| 営業外収益・費用 | 持分法による投資損失 | Share of loss of entities accounted for using equity method |
| 営業外収益・費用 | 自己株式取得費用 | Commission for purchase of treasury shares |
| 営業外収益・費用 | 雑損失 | Miscellaneous losses |
| 経常利益 | 経常利益 | Ordinary profit |
| 特別利益・損失 | 特別利益 | Extraordinary income |
| 特別利益・損失 | 固定資産売却益 | Gain on sale of non-current assets |
| 特別利益・損失 | 投資有価証券売却益 | Gain on sale of investment securities |
| 特別利益・損失 | 関係会社株式売却益 | Gain on sale of shares of subsidiaries and associates |
| 特別利益・損失 | 特別損失 | Extraordinary losses |
| 特別利益・損失 | 固定資産売却損 | Loss on sale of non-current assets |
| 特別利益・損失 | 固定資産除却損 | Loss on retirement of non-current assets |
| 特別利益・損失 | 減損損失 | Impairment losses |
| 特別利益・損失 | 関係会社清算損 | Loss on liquidation of subsidiaries and associates |
| 税引前当期純利益 | 税引前当期純利益 | Profit before income taxes |
| 法人税等 | 法人税、住民税及び事業税 | Income taxes – current |
| 法人税等 | 法人税等調整額 | Income taxes – deferred |
| 当期純利益 | 当期純利益 | Net Income |
| 当期純利益 | 非支配株主に帰属する当期純利益 | Profit attributable to non-controlling interests |
| 当期純利益 | 親会社株主に帰属する当期純利益 | Profit attributable to owners of parent |
| 包括利益計算書 | その他の包括利益 | Other comprehensive income |
| 包括利益計算書 | その他有価証券評価差額金 | Unrealized gain on available-for-sale securities |
| 包括利益計算書 | 繰延ヘッジ損益 | Deferred gains or losses on hedges |
| 包括利益計算書 | 土地再評価差額金 | Revaluation reserve for land |
| 包括利益計算書 | 為替換算調整勘定 | Foreign currency translation adjustment |
| 包括利益計算書 | 退職給付に係る調整額 | Remeasurements of defined benefit plans, net of tax |
| 包括利益計算書 | 包括利益 | Comprehensive income |
まとめ
上記のとおり勘定科目を頻出度が高い勘定科目を日本語と英語で対比表を作成しました。
英語の勘定科目を暗記する必要はないとは思いますので、このような一覧表を英文の財務諸表を分析するときなどに参考にしていただければ幸いです!!


